Рейтинг 50 логистических 3PL операторов за 2019 год
| Рейтинг | 3PL Операторы | Валовый доход (млн. долларов) |
| 1 | DHL Supply Chain & Global Forwarding | 27,30 |
| 2 | Kuehne + Nagel | 25,88 |
| 3 | Nippon Express | 19,95 |
| 4 | DB Schenker | 19,35 |
| 5 | C.H. Robinson | 14,63 |
| 6 | DSV | 14,36 |
| 7 | XPO Logistics | 12,14 |
| 8 | Sinotrans | 11,20 |
| 9 | UPS Supply Chain Solutions | 9,30 |
| 10 | J.B. Hunt (JBI, DCS & ICS) | 8,79 |
| 11 | Expeditors | 8,18 |
| 12 | CJ Logistics | 7,17 |
| 13 | CEVA Logistics | 7,12 |
| 14 | Hitachi Transport System | 6,47 |
| 15 | DACHSER | 6,41 |
| 16 | GEODIS | 6,38 |
| 17 | Toll Group | 6,26 |
| 18 | Damco/Maersk Logistics | 5,97 |
| 19 | GEFCO | 5,37 |
| 20 | Kerry Logistics | 5,27 |
| 21 | Bolloré Logistics | 5,18 |
| 22 | Kintetsu World Express | 5,07 |
| 23 | Yusen Logistics/NYK Logistics | 4,41 |
| 24 | Agility | 4,12 |
| 25 | Ryder Supply Chain Solutions | 3,97 |
| 26 | Hub Group | 3,67 |
| 27 | Coyote Logistics | 3,60 |
| 28 | Imperial Logistics | 3,51 |
| 29 | Total Quality Logistics | 3,39 |
| 30 | Burris Logistics | 3,10 |
| 31 | Transplace | 3,00 |
| 32 | Hellmann Worldwide Logistics | 2,97 |
| 33 | Schneider Logistics & Dedicated | 2,65 |
| 34 | Sankyu | 2,61 |
| 35 | Penske Logistics | 2,60 |
| 36 | SAIC Anji Logistics** | 2,53 |
| 37 | FedEx Logistics | 2,31 |
| 38 | MODE Transportation | 2,30 |
| 39 | Transportation Insight | 2,21 |
| 40 | Echo Global Logistics | 2,19 |
| 41 | Landstar | 2,17 |
| 42 | NFI | 2,13 |
| 43 | Mainfreight | 2,08 |
| 44 | Groupe CAT | 1,93 |
| 44 | Fiege Logistik | 1,93 |
| 45 | Americold | 1,78 |
| 46 | Ingram Micro Commerce & Lifecycle Services | 1,75 |
| 47 | ID Logistics Group | 1,74 |
| 48 | Worldwide Express/Unishippers | 1,68 |
| 49 | APL Logistics | 1,63 |


